 |
Top 30 |
|
| [
Recent |
Rankings |
Categories |
Random
] |
|
|
24 puzzles with 118 objects total.
| Screenname |
Solved |
Tried  |
Average |
Score |
| 1. phoenixstarshine | 116 | 1080 | 0.11 | 12.46 |
| 2. Msmcdougall | 105 | 422 | 0.25 | 26.13 |
| 3. putts rose | 117 | 374 | 0.31 | 36.60 |
| 4. yummy | 102 | 373 | 0.27 | 27.89 |
| 5. ecroton | 108 | 346 | 0.31 | 33.71 |
| 6. brianmcgee | 100 | 326 | 0.31 | 30.67 |
| 7. Derezo | 115 | 320 | 0.36 | 41.33 |
| 8. Soga | 103 | 305 | 0.34 | 34.78 |
| 9. derrickshannon | 104 | 266 | 0.39 | 40.66 |
| 10. elbowlynn | 98 | 255 | 0.38 | 37.66 |
| 11. mik | 112 | 242 | 0.46 | 51.83 |
| 12. xingwires | 104 | 229 | 0.45 | 47.23 |
| 13. Wheatley | 76 | 216 | 0.35 | 26.74 |
| 14. SHARKIEFL | 101 | 212 | 0.48 | 48.12 |
| 15. Cych0 | 109 | 203 | 0.54 | 58.53 |
| 16. Joeboxer | 97 | 200 | 0.49 | 47.05 |
| 17. red | 118 | 194 | 0.61 | 71.77 |
| 18. Pravit | 42 | 189 | 0.22 | 9.33 |
| 19. cy | 111 | 180 | 0.62 | 68.45 |
| 20. redhead | 99 | 170 | 0.58 | 57.65 |
| 21. ccbbcbelb | 102 | 168 | 0.61 | 61.93 |
| 22. zid | 65 | 163 | 0.40 | 25.92 |
| 23. I win | 108 | 155 | 0.70 | 75.25 |
| 24. BAF | 74 | 150 | 0.49 | 36.51 |
| 25. mof | 108 | 138 | 0.78 | 84.52 |
| 26. crispy | 118 | 130 | 0.91 | 107.11 |
| 27. shawn | 118 | 129 | 0.91 | 107.94 |
| 27. Rich | 118 | 129 | 0.91 | 107.94 |
| 29. Morrog | 93 | 125 | 0.74 | 69.19 |
| 30. CanYooDIGitMan | 64 | 124 | 0.52 | 33.03 |
| Totals (82 active users) | 5495 | 11080 | 0.50 | 2,725.18 |
Note that this table only shows users who have solved at least one puzzle.
|
| Page generation took 0.05470 seconds. |