 |
Top 30 |
|
| [
Recent |
Rankings |
Categories |
Random
] |
|
|
24 puzzles with 118 objects total.
| Screenname |
Solved  |
Tried |
Average |
Score |
| 1. raist0069 | 118 | 123 | 0.96 | 113.20 |
| 1. crispy | 118 | 130 | 0.91 | 107.11 |
| 1. shawn | 118 | 129 | 0.91 | 107.94 |
| 1. Rich | 118 | 129 | 0.91 | 107.94 |
| 1. red | 118 | 194 | 0.61 | 71.77 |
| 6. putts rose | 117 | 374 | 0.31 | 36.60 |
| 7. phoenixstarshine | 116 | 1080 | 0.11 | 12.46 |
| 8. Derezo | 115 | 320 | 0.36 | 41.33 |
| 9. The Gr81 | 114 | 117 | 0.97 | 111.08 |
| 10. mik | 112 | 242 | 0.46 | 51.83 |
| 11. mikronsux | 111 | 120 | 0.93 | 102.68 |
| 11. Mikr0n | 111 | 121 | 0.92 | 101.83 |
| 11. cy | 111 | 180 | 0.62 | 68.45 |
| 14. Cych0 | 109 | 203 | 0.54 | 58.53 |
| 15. ecroton | 108 | 346 | 0.31 | 33.71 |
| 15. I win | 108 | 155 | 0.70 | 75.25 |
| 15. mof | 108 | 138 | 0.78 | 84.52 |
| 18. Msmcdougall | 105 | 422 | 0.25 | 26.13 |
| 19. derrickshannon | 104 | 266 | 0.39 | 40.66 |
| 19. xingwires | 104 | 229 | 0.45 | 47.23 |
| 21. Soga | 103 | 305 | 0.34 | 34.78 |
| 22. yummy | 102 | 373 | 0.27 | 27.89 |
| 22. ccbbcbelb | 102 | 168 | 0.61 | 61.93 |
| 24. Jackie-PhD | 101 | 107 | 0.94 | 95.34 |
| 24. SHARKIEFL | 101 | 212 | 0.48 | 48.12 |
| 26. brianmcgee | 100 | 326 | 0.31 | 30.67 |
| 27. redhead | 99 | 170 | 0.58 | 57.65 |
| 28. elbowlynn | 98 | 255 | 0.38 | 37.66 |
| 28. misscassius | 98 | 117 | 0.84 | 82.09 |
| 30. Joeboxer | 97 | 200 | 0.49 | 47.05 |
| Totals (82 active users) | 5495 | 11080 | 0.50 | 2,725.18 |
Note that this table only shows users who have solved at least one puzzle.
|
| Page generation took 0.01555 seconds. |