 |
Bottom 30 |
|
| [
Recent |
Rankings |
Categories |
Random
] |
|
|
24 puzzles with 118 objects total.
| Screenname |
Solved |
Tried |
Average |
Score  |
| 82. Putt | 2 | 36 | 0.06 | 0.11 |
| 81. allefant | 3 | 28 | 0.11 | 0.32 |
| 80. lostexistance416 | 3 | 10 | 0.30 | 0.90 |
| 79. mickie88 | 1 | 1 | 1.00 | 1.00 |
| 78. Happy Madison | 7 | 48 | 0.15 | 1.02 |
| 77. forget_me_again | 4 | 11 | 0.36 | 1.45 |
| 76. CGamesPlay | 4 | 10 | 0.40 | 1.60 |
| 75. krajzega | 4 | 7 | 0.57 | 2.29 |
| 74. andrew | 5 | 9 | 0.56 | 2.78 |
| 73. B | 7 | 17 | 0.41 | 2.88 |
| 72. chanshaw | 9 | 17 | 0.53 | 4.76 |
| 71. peitz | 8 | 8 | 1.00 | 8.00 |
| 70. guilt | 30 | 101 | 0.30 | 8.91 |
| 69. Kathi | 17 | 31 | 0.55 | 9.32 |
| 68. Pravit | 42 | 189 | 0.22 | 9.33 |
| 67. mdunn | 19 | 35 | 0.54 | 10.31 |
| 66. atg | 30 | 86 | 0.35 | 10.47 |
| 65. phoenixstarshine | 116 | 1080 | 0.11 | 12.46 |
| 64. Zaph | 26 | 42 | 0.62 | 16.10 |
| 63. Tranquil Tension | 43 | 113 | 0.38 | 16.36 |
| 62. bluesplayer | 30 | 47 | 0.64 | 19.15 |
| 61. tomasu | 27 | 37 | 0.73 | 19.70 |
| 60. kanzure | 49 | 113 | 0.43 | 21.25 |
| 59. ari | 30 | 41 | 0.73 | 21.95 |
| 58. Mrfonix | 54 | 122 | 0.44 | 23.90 |
| 57. anna | 29 | 35 | 0.83 | 24.03 |
| 57. Gislene Gómez | 29 | 35 | 0.83 | 24.03 |
| 55. zid | 65 | 163 | 0.40 | 25.92 |
| 54. etwinox | 33 | 42 | 0.79 | 25.93 |
| 53. Msmcdougall | 105 | 422 | 0.25 | 26.13 |
| Totals (82 active users) | 5495 | 11080 | 0.50 | 2,725.18 |
Note that this table only shows users who have solved at least one puzzle.
|
| Page generation took 0.01540 seconds. |