 |
Top 30 |
|
| [
Recent |
Rankings |
Categories |
Random
] |
|
|
24 puzzles with 118 objects total.
| Screenname |
Solved |
Tried |
Average  |
Score |
| 1. peitz | 8 | 8 | 1.00 | 8.00 |
| 1. mickie88 | 1 | 1 | 1.00 | 1.00 |
| 3. Dawson | 81 | 83 | 0.98 | 79.05 |
| 4. Bobindeed | 80 | 82 | 0.98 | 78.05 |
| 5. The Gr81 | 114 | 117 | 0.97 | 111.08 |
| 6. Inphernic | 28 | 29 | 0.97 | 27.03 |
| 7. raist0069 | 118 | 123 | 0.96 | 113.20 |
| 8. Jackie-PhD | 101 | 107 | 0.94 | 95.34 |
| 9. skittles | 90 | 96 | 0.94 | 84.38 |
| 10. "D" | 74 | 79 | 0.94 | 69.32 |
| 11. h8or | 87 | 93 | 0.94 | 81.39 |
| 12. mikronsux | 111 | 120 | 0.93 | 102.68 |
| 13. graphite | 78 | 85 | 0.92 | 71.58 |
| 14. Mikr0n | 111 | 121 | 0.92 | 101.83 |
| 15. Rich | 118 | 129 | 0.91 | 107.94 |
| 15. shawn | 118 | 129 | 0.91 | 107.94 |
| 17. coolestbond | 61 | 67 | 0.91 | 55.54 |
| 18. crispy | 118 | 130 | 0.91 | 107.11 |
| 19. Anna-Banana | 52 | 60 | 0.87 | 45.07 |
| 20. misscassius | 98 | 117 | 0.84 | 82.09 |
| 21. Gislene Gómez | 29 | 35 | 0.83 | 24.03 |
| 21. anna | 29 | 35 | 0.83 | 24.03 |
| 23. squareman | 37 | 47 | 0.79 | 29.13 |
| 24. etwinox | 33 | 42 | 0.79 | 25.93 |
| 25. mof | 108 | 138 | 0.78 | 84.52 |
| 26. Neko | 53 | 68 | 0.78 | 41.31 |
| 27. snicky3000 | 93 | 120 | 0.78 | 72.08 |
| 28. Morrog | 93 | 125 | 0.74 | 69.19 |
| 29. ari | 30 | 41 | 0.73 | 21.95 |
| 30. tomasu | 27 | 37 | 0.73 | 19.70 |
| Totals (82 active users) | 5495 | 11080 | 0.50 | 2,725.18 |
Note that this table only shows users who have solved at least one puzzle.
|
| Page generation took 0.01577 seconds. |