 |
Top 30 |
|
| [
Recent |
Rankings |
Categories |
Random
] |
|
|
24 puzzles with 118 objects total.
| Screenname |
Solved |
Tried |
Average |
Score  |
1. raist0069 | 118 | 123 | 0.96 | 113.20 |
2. The Gr81 | 114 | 117 | 0.97 | 111.08 |
3. Rich | 118 | 129 | 0.91 | 107.94 |
3. shawn | 118 | 129 | 0.91 | 107.94 |
| 5. crispy | 118 | 130 | 0.91 | 107.11 |
| 6. mikronsux | 111 | 120 | 0.93 | 102.68 |
| 7. Mikr0n | 111 | 121 | 0.92 | 101.83 |
| 8. Jackie-PhD | 101 | 107 | 0.94 | 95.34 |
| 9. mof | 108 | 138 | 0.78 | 84.52 |
| 10. skittles | 90 | 96 | 0.94 | 84.38 |
| 11. misscassius | 98 | 117 | 0.84 | 82.09 |
| 12. h8or | 87 | 93 | 0.94 | 81.39 |
| 13. Dawson | 81 | 83 | 0.98 | 79.05 |
| 14. Bobindeed | 80 | 82 | 0.98 | 78.05 |
| 15. I win | 108 | 155 | 0.70 | 75.25 |
| 16. snicky3000 | 93 | 120 | 0.78 | 72.08 |
| 17. red | 118 | 194 | 0.61 | 71.77 |
| 18. graphite | 78 | 85 | 0.92 | 71.58 |
| 19. "D" | 74 | 79 | 0.94 | 69.32 |
| 20. Morrog | 93 | 125 | 0.74 | 69.19 |
| 21. cy | 111 | 180 | 0.62 | 68.45 |
| 22. ccbbcbelb | 102 | 168 | 0.61 | 61.93 |
| 23. Cych0 | 109 | 203 | 0.54 | 58.53 |
| 24. redhead | 99 | 170 | 0.58 | 57.65 |
| 25. coolestbond | 61 | 67 | 0.91 | 55.54 |
| 26. mdgt1monky1mouse | 79 | 117 | 0.68 | 53.34 |
| 27. mik | 112 | 242 | 0.46 | 51.83 |
| 28. SMALLER BRAWLER | 69 | 96 | 0.72 | 49.59 |
| 29. SHARKIEFL | 101 | 212 | 0.48 | 48.12 |
| 30. xingwires | 104 | 229 | 0.45 | 47.23 |
| Totals (82 active users) | 5495 | 11080 | 0.50 | 2,725.18 |
Note that this table only shows users who have solved at least one puzzle.
|
| Page generation took 0.01595 seconds. |